Check out the scoreboard of the current match, Scotland vs Ireland.
Scotland Innings
Batter | How out | Bowler | Runs | Balls | Fours | Sixes | Minutes | SR |
Munsey | c Campher | b Young | 12 | 12 | 1 | 1 | 11 | 100 |
Hairs | c Tector | b M Adair | 9 | 8 | 0 | 1 | 18 | 112.5 |
Jones | b G Delany | 23 | 12 | 2 | 2 | 25 | 191.67 | |
Berrington | c Stirling | b White | 13 | 11 | 1 | 0 | 14 | 118.18 |
Cross | lbw | b Young | 35 | 30 | 3 | 1 | 46 | 116.67 |
Leask | b M Adair | 34 | 26 | 1 | 2 | 30 | 130.77 | |
Greaves | not out | 9 | 12 | 0 | 0 | 26 | 75 | |
Watt | b M Adair | 1 | 2 | 0 | 0 | 4 | 50 | |
C Sole | c Campher | b Young | 6 | 6 | 1 | 0 | 7 | 100 |
Sharif | not out | 3 | 2 | 0 | 0 | 1 | 150 | |
Bonus | 1nb 5w 0b 6lb | 12 | ||||||
Overall | (20.0 overs) | 157-8 (wkts) |
Bowling figures of Ireland
Bowler | O | M | R | WKT | ER |
M Adair | 4 | 0 | 36 | 3 | 9 |
McCarthy | 4 | 0 | 39 | 0 | 9.75 |
Young | 4 | 0 | 31 | 3 | 7.75 |
White | 3 | 0 | 22 | 1 | 7.33 |
G Delany | 4 | 0 | 18 | 1 | 4.5 |
Dockrell | 1 | 0 | 5 | 0 | 5 |
Yorkshire Women’s Cricket group promoted to Tier 1
Ireland Innings
Batter | How out | Bowler | Runs | Balls | Fours | Sixes | Minutes | SR |
Balbirnie | c Greaves | b C Sole | 56 | 46 | 6 | 0 | 61 | 121.74 |
Stirling | b Greaves | 32 | 21 | 2 | 2 | 32 | 152.38 | |
Tucker | go out (sub) | 55 | 38 | 5 | 0 | 50 | 144.74 | |
Tector | c Leask | b C Sole | 3 | 5 | 0 | 0 | 9 | 60 |
Campher | b C Sole | 0 | 1 | 0 | 0 | 1 | 0 | |
Dockrell | not out | 4 | 5 | 0 | 0 | 11 | 80 | |
G Delany | not out | 1 | 1 | 0 | 0 | 1 | 100 | |
Additionals | 0nb 0w 0b 7lb | 7 | ||||||
Overalls | 19.3 overs | 158-5 (wkts) |
Bowling figures of Scotland
Bowler | O | M | R | WKT | ER |
Watt | 4 | 0 | 27 | 0 | 6.75 |
C Sole | 4 | 0 | 28 | 3 | 7 |
B Currie | 4 | 0 | 29 | 0 | 7.25 |
Sharif | 3.3 | 0 | 27 | 0 | 7.71 |
Greaves | 3 | 0 | 28 | 1 | 9.33 |
Leask | 1 | 0 | 12 | 0 | 12 |
Jimmy Anderson’s Final Test Against West Indies Marks Farewell to International Cricket
Fall of Wicket; Scotland vs Ireland
Team | Fall of Wicket | Batter |
Scotland | 16-1 (2.4 overs) | Munsey |
22-2 (3.4 overs) | Hairs | |
59-3 (6.3 overs) | Berrington | |
65-4 (7.2 overs) | Jones | |
120-5 (14.6 overs) | Leask | |
139-6 (17.3 overs) | Cross | |
143-7 (18.1 overs) | Watt | |
154-8 (19.4 overs) | C Sole | |
Ireland | 66-1 (7.4 overs) | Stirling |
131-2 (15.2 overs) | Balbirnie | |
143-3 (17.2 overs) | Tector | |
143-4 (17.3 overs) | Campher | |
157-5 (19.2 overs) | Tucker |
Scotland vs Ireland team members
Scotland | Ireland |
George Munsey | Paul Stirling(c) |
Oli Hairs | Andrew Balbirnie |
Michael Jones | Lorcan Tucker(wk) |
Richie Berrington(c) | Harry Tector |
Matthew Cross(wk) | Curtis Campher |
Michael Leask | George Dockrell |
Mark Watt | Gareth Delany |
Chris Greaves | Mark Adair |
Chris Sole | Barry McCarthy |
Safyaan Sharif | Craig Young |
Brad Currie | Ben White |
Looking for finest crash video games to take pleasure in, here is how you can do it.
Match Details of Scotland vs Ireland
Match Details | |||||
Toss | Scotland won the toss and selected to bat.Venue Sportpark | ||||
Westvliet, | Voorburg Date Thu, 23 May Umpires Pim van | ||||
Liemt, Rizwan | |||||
Akram Reserve | Umpire Nitin Bathi Match Referee Phil Whitticase Gamer of the Match | Andrew Balbirnie Scotland vs | Ireland, T20 Tri-Nations Series Andar Bahar vs other gambling establishment | video games, which has more gaining possibilities? | Bet and WIN with JeetWin |
on cricket matches. We have a varied series of gambling establishment video games and sports wagering alternatives consisting of, the T20 world cup cricket, T20I, IPL competition, playoffs.
Keep wagering to win incredibly! We likewise have among the fastest payment system,Win and Withdraw, easily
. In addition, our growing neighborhoods constantly requires correct attention. Therefore, we have round the clock, consumer assistance service. Keep wagering for more and get opportunities to win! The post Ireland clinches T20 Tri-Nations Series with triumph over Scotland appeared initially on JeetWin Blog.