Here is the scoreboard for Cricket World Cup match, India vs. Ireland in 2024.
Ireland Innings
Batter | How out | Bowler | Runs | Balls | Fours | Sixes | Minutes | SR |
Balbirnie | b Arshdeep | 5 | 10 | 1 | 0 | 15 | 50 | |
Stirling | c Pant | b Arshdeep | 2 | 6 | 0 | 0 | 10 | 33.33 |
Tucker | b H Pandya | 10 | 13 | 2 | 0 | 25 | 76.92 | |
Tector | c Kohli | b Bumrah | 4 | 16 | 0 | 0 | 26 | 25 |
Campher | c Pant | b H Pandya | 12 | 8 | 1 | 1 | 10 | 150 |
Dockrell | c Bumrah | b Siraj | 3 | 5 | 0 | 0 | 8 | 60 |
G Delany | go out (Siraj) | 26 | 14 | 2 | 2 | 35 | 185.71 | |
M Adair | c Dube | b H Pandya | 3 | 2 | 0 | 0 | 2 | 150 |
McCarthy | c & & b A Patel 0 | 6 | 0 | 0 | 6 | 0 | ||
Little | b Bumrah | 14 | 13 | 2 | 0 | 12 | 107.69 | |
White | not out | 2 | 4 | 0 | 0 | 10 | 50 | |
Bonus | 1nb 9w 0b 5lb | 15 | ||||||
Overall | 16.0 overs | 96 all out |
Nepal vs Netherlands T20 World Cup scoreboard, match highlights.
Bowling figures from India
Bowler | O | M | R | WKT | ER |
Arshdeep | 4 | 0 | 35 | 2 | 8.75 |
Siraj | 3 | 0 | 13 | 1 | 4.33 |
Bumrah | 3 | 1 | 6 | 2 | 2 |
H Pandya | 4 | 1 | 27 | 3 | 6.75 |
A Patel | 1 | 0 | 3 | 1 | 3 |
Jadeja | 1 | 0 | 7 | 0 | 7 |
T20 World Cup Group C sneak peek, components, and essential gamers.
India Innings
Batter | How out | Bowler | Runs | Balls | Fours | Sixes | Minutes | SR |
Rohit | returned due to injury | 52 | 37 | 4 | 3 | 48 | 140.54 | |
Kohli | c White | b M Adair | 1 | 5 | 0 | 0 | 13 | 20 |
Pant | not out | 36 | 26 | 3 | 2 | 46 | 138.46 | |
S Yadav | c Dockrell | b White | 2 | 4 | 0 | 0 | 9 | 50 |
Dube | not out | 0 | 2 | 0 | 0 | 3 | 0 | |
Bonus | 0nb 6w 0b 0lb | 6 | ||||||
Overall | 12.2 overs | 97-2 (wkts) |
Interesting clashes wait for in ICC Men’s World Cup Group A
Bowling figures from Ireland
Bowler | O | M | R | WKT | ER |
M Adair | 4 | 0 | 27 | 1 | 6.75 |
Little | 4 | 0 | 42 | 0 | 10.5 |
McCarthy | 2.2 | 0 | 18 | 0 | 7.71 |
Campher | 1 | 0 | 4 | 0 | 4 |
White | 1 | 0 | 6 | 1 | 6 |
Fall of Wickets, India vs Ireland
Group | Fall of Wicket | Batter |
Ireland | 7-1 (2.1 overs) | Stirling |
9-2 (2.6 overs) | Balbirnie | |
28-3 (6.5 overs) | Tucker | |
36-4 (7.6 overs) | Tector | |
44-5 (8.6 overs) | Campher | |
46-6 (9.4 overs) | Dockrell | |
49-7 (10.1 overs) | M Adair | |
50-8 (11.2 overs) | McCarthy | |
77-9 (14.2 overs) | Little | |
96-10 (15.6 overs) | G Delany | |
India | 22-1 (2.4 overs) | Kohli |
91-2 (11.4 overs) | S Yadav |
India vs Ireland; T20 Squad members
India | Ireland |
Rohit Sharma(c) | Paul Stirling(c) |
Virat Kohli | Andrew Balbirnie |
Rishabh Pant(wk) | Lorcan Tucker(wk) |
Suryakumar Yadav | Harry Tector |
Shivam Dube | Curtis Campher |
Hardik Pandya | George Dockrell |
Ravindra Jadeja | Gareth Delany |
Axar Patel | Mark Adair |
Jasprit Bumrah | Barry McCarthy |
Arshdeep Singh | Josh Little |
Mohammed Siraj | Ben White |
Match information in between; India vs. Ireland.
Toss | India won the toss and selected to field.Venue Nassau | |||
County International Cricket Stadium, New York Date Thu, 6 June Umpires Alex Wharf, | Chris Gaffaney Television Umpire Richard Kettleborough Reserve Umpire | Chris Brown Match Referee David | Boon Gamer of the Match Jasprit Bumrah Bet & WIN Check out JeetWin today, among India’s finest | online wagering platform |
to bank on Cricket World Cup matches. We have | ||||
a varied series of gambling establishment video games | and sports wagering choices, |
consisting of the
World Cup cricket, IPL competitions, and playoffs. Keep wagering to win incredibly! We likewise have among the fastest payment systems, Win
and Withdraw, easily. In addition, our growing neighborhoods constantly require correct attention. Hence, we have day-and-night consumer assistance service. Keep wagering for more and get possibilities to
win! The post India vs Ireland, T20 World Cup scoreboard, match highlights
. appeared initially on JeetWin Blog.